Net Asset Values as of 11/20/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $15.37 | -0.63 |
| Growth Fund-Indiv. | $5.87 | -0.37 |
| Value Fund-Indiv. | $4.04 | -0.37 |
| Small Cap Fund-Indv. | $5.16 | -0.44 |
| International Fund-Indv. | $5.06 | -0.28 |
| High Yield Bond Fund-Indiv. | $6.04 | -0.09 |
| Women's Equity Fund-Indiv. | $10.66 | -0.68 |
| Global Green Fund-Indv. | $5.10 | -0.33 |
