Net Asset Values as of 8/26/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $22.59 | +0.03 |
| Growth Fund-Indiv. | $10.97 | +0.01 |
| Value Fund-Indiv. | $8.16 | +0.03 |
| Small Cap Fund-Indv. | $10.13 | +0.06 |
| International Fund-Indv. | $9.04 | -0.01 |
| High Yield Bond Fund-Indiv. | $8.08 | +0.01 |
| Women's Equity Fund-Indiv. | $18.76 | +0.02 |
| Global Green Fund-Indv. | $9.40 | -0.01 |
